<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>And Now a Word From Our Sponsors</title>
	<atom:link href="http://www.cct-assn.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cct-assn.org</link>
	<description>Evolution of Television &#38; History of Well-Known Networks</description>
	<lastBuildDate>Sun, 07 Aug 2011 11:35:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Evolution Of Entertainment ? From Radio To Cell Phone Movies</title>
		<link>http://www.cct-assn.org/evolution-of-entertainment-from-radio-to-cell-phone-movies.htm</link>
		<comments>http://www.cct-assn.org/evolution-of-entertainment-from-radio-to-cell-phone-movies.htm#comments</comments>
		<pubDate>Mon, 18 Jul 2011 11:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://www.cct-assn.org/?p=273</guid>
		<description><![CDATA[Internet has made it possible to check out information about the history and evolution of popular entertainment. One can safely say that radio shows were the first attempt at mass entertainment. Until then, it was not possible to reach out to many persons at once. Cinema and performance artists had to travel from one place [...]]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 310px"><img title="A photograph of a metro Wi-Fi antenna in Minne..." src="http://upload.wikimedia.org/wikipedia/commons/thumb/d/d4/Metro_Wireless_Node.jpg/300px-Metro_Wireless_Node.jpg" alt="A photograph of a metro Wi-Fi antenna in Minne..." width="300" height="225" /><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>Internet has made it possible to check out information about the history and evolution of popular entertainment. One can safely say that radio shows were the first attempt at mass entertainment. Until then, it was not possible to reach out to many persons at once. Cinema and performance artists had to travel from one place to another to entertain people. Radio made it possible for a single person situated at the single spot to entertain millions of people spread all over the world.</p>
<p>Radio shows were completely passive and relied a lot on the listener&#8217;s.imagination. Movies came along and then came television. Television was a significant improvement over the radio because it combined visual and audio entertainment options. It was better than cinema because one could be entertained in the privacy of one&#8217;s house.</p>
<p>For very long time, combination of cinema, radio shows and television shows formed the crux of entertainment. It is only when newer technologies came up that people came up with newer solutions and ideas. The ability to capture audio and video on the move made reality shows possible.</p>
<p>A camera that can be brought into a home meant that an individual&#8217;s life could be shot without doing anything different. This set of a boom that coincided with the rising popularity of internet. Today, people can enjoy real life entertainment with the help of cameras installed in cell phones and high-speed wireless internet connections. The distinction between fictional and real life entertainment has blurred with advancement of technology.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=90368382-8c81-4520-8c6f-380d7b1cbdde" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cct-assn.org/evolution-of-entertainment-from-radio-to-cell-phone-movies.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Satellite TV</title>
		<link>http://www.cct-assn.org/what-is-satellite-tv.htm</link>
		<comments>http://www.cct-assn.org/what-is-satellite-tv.htm#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:24:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Television]]></category>
		<category><![CDATA[Broadcast]]></category>
		<category><![CDATA[Cable television]]></category>
		<category><![CDATA[Satellite television]]></category>

		<guid isPermaLink="false">http://www.cct-assn.org/?p=267</guid>
		<description><![CDATA[Image via Wikipedia Satellite TV is a type of broadcasting service that allows the users to receive television signals by means of dish-shaped receiving unit. The television signals are first uploaded to the communication satellite that is electronically scrambled and prevents unauthorized downloading. These signals are received by those who have paid the subscription fee [...]]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img zemanta-action-dragged" style="float: right; width: 310px; margin: 1em;"><img style="border: none;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/62/SatelliteDishes-5375.jpg/300px-SatelliteDishes-5375.jpg" alt="U.S. residential satellite TV receiver dishes" width="300" height="400" /></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via Wikipedia</p>
</div>
<p>Satellite TV is a type of broadcasting service that allows the users to receive television signals by means of dish-shaped receiving unit. The television signals are first uploaded to the communication satellite that is electronically scrambled and prevents unauthorized downloading. These signals are received by those who have paid the subscription fee and users are provided with a descrambler and a receiving unit to receive the signals.</p>
<p>The actual tuning procedures are done through cables just like any other cable television services. Satellite TV is preferred more than other broadcasting methods to avoid traditional problems associated with other broadcasting methods. Normally, in traditional methods, the signals are received through the antennas in the user place. The signal is not clear in the traditional method because the signal strength largely depends upon the distance between the antenna and transmitting antennas, also various climatic factors affect the signal. In cable TV system, heavy cabling is done for transmitting proper signals and therefore it is very expensive.</p>
<p>Satellite TV is a better option when compared with these broadcasting services. This service is mostly preferred for its strong signal and also reduces the large amount of cabling. Earlier satellite TV systems had large receiving units. Today, advancements in the technology have reduced the size of the receiving unit and they have become compact in size. Also, these days satellite services are not direction sensitive like those earlier satellite services. The installation procedure is very easy and more economical. The quality of the signal is also greatly improved in the satellite TV services and these services are now introducing the new definition of entertainment.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=c6dcb4c6-483f-4042-a936-2b68ef859ae6" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cct-assn.org/what-is-satellite-tv.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution Of Entertainment Industry – More Emphasis On Eyeballs And TV Ratings Today</title>
		<link>http://www.cct-assn.org/evolution-of-entertainment-industry-%e2%80%93-more-emphasis-on-eyeballs-and-tv-ratings-today.htm</link>
		<comments>http://www.cct-assn.org/evolution-of-entertainment-industry-%e2%80%93-more-emphasis-on-eyeballs-and-tv-ratings-today.htm#comments</comments>
		<pubDate>Wed, 18 May 2011 10:56:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Reality television]]></category>

		<guid isPermaLink="false">http://www.cct-assn.org/?p=265</guid>
		<description><![CDATA[&#160; Image via Wikipedia Desire for entertainment is a basic need that differentiates man from animals. Animals work in an instinctive manner and focus on their needs. They hunt to eat and survive. There is very little scope for pleasure and entertainment in their lives. They are just not built that way. On the other [...]]]></description>
				<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; float: right; display: block; width: 310px;"><img style="border: medium none; display: block;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/4/41/Baseball.jpg/300px-Baseball.jpg" alt="The baseball is the most fundamental piece of ..." width="300" height="200" />&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via Wikipedia</p>
</div>
<p>Desire for entertainment is a basic need that differentiates man from animals. Animals work in an instinctive manner and focus on their needs. They hunt to eat and survive. There is very little scope for pleasure and entertainment in their lives. They are just not built that way.</p>
<p>On the other hand, the human being has come a long way from the battle with nature and lives a life today that not only focus on survival but on something more than mere animal existence. Entertainment, amongst other things, makes a huge difference to the quality of life of the individual.</p>
<p>It would not be incorrect to say that each and every activity of man is directed towards entertainment. We don&#8217;t need to earn a lot of money just to survive on good quality food and basic requirements. However, we go ahead and try to earn a lot more money so that we can enjoy the good things in life, which invariably are related to entertainment.</p>
<p>From a trip to a baseball game in town to a quiet and private dinner for you and your spouse-anything can be defined as entertainment. However, if one considers entertainment as an industry, any and every activity which has an audience and which helps individuals enjoy motions is classified as entertainment. That is why we have soap operas that cater to those who love emotional and mushy stuff. A sport is a perennial favorite for the athletic and aggressive individuals. Music and reality shows have become very popular because they provide peak into the life of celebrities and other individuals who were considered unapproachable in the past.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=7cde6b0a-7230-4f47-a181-510069eae17c" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cct-assn.org/evolution-of-entertainment-industry-%e2%80%93-more-emphasis-on-eyeballs-and-tv-ratings-today.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reality TV &#8211; Insight and Exploitation</title>
		<link>http://www.cct-assn.org/reality-tv-insight-and-exploitation.htm</link>
		<comments>http://www.cct-assn.org/reality-tv-insight-and-exploitation.htm#comments</comments>
		<pubDate>Mon, 28 Mar 2011 13:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Reality television]]></category>
		<category><![CDATA[Talk show]]></category>

		<guid isPermaLink="false">http://www.cct-assn.org/?p=243</guid>
		<description><![CDATA[Sinces its inception, television as an entertainment medium has been in a state of constant evolution, from the early live broadcasts to the birth of scripted drama &#8211; TV has seen a variety of vogues over its lifetime. One of the most controversial of these has to be the genre now known as reality TV. [...]]]></description>
				<content:encoded><![CDATA[<p>Sinces its inception, television as an entertainment medium has been in a state of constant evolution, from the early live broadcasts to the birth of scripted drama &#8211; TV has seen a variety of vogues over its lifetime.</p>
<p>One of the most controversial of these has to be the genre now known as reality TV. Starting its life as an attempt for true to life documentation of a situation, the reality format has since metamorphosed into something that, at its exremes, many now consider to be either grotesque or exploitative.</p>
<p>Reality TV is a general term that is used to describe any programming that takes as its main feature the unscripted action of a set of subjects. While at the tamer end of the scale the reality TV genre offers up documentaries that provide an insight into worlds that the view may not otherwise see, the genre also includes a number of offerings that are much less worthy.</p>
<p>With the prolifeation of cable and satellite television channels, there is more and more  demand for programming to fill in schedule slots &#8211; and reality TV offers a relatively inexpesive way for producers to create shows to fill these spaces.</p>
<p>Low level reality TV production often involves the placement of subject in situations where the darkest areas of their lives and emotions are held up to the scrutiny and ridicule of audiences. With chat shows offering participants an opportunity to air their dirty laundry in public under the guise of providing guidance, and reality based gameshows tempting people to air the least appealing sides of their nature with the lure of a desirable prize.</p>
<p>Love it or hate it &#8211; reality TV looks set to stay.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cct-assn.org/reality-tv-insight-and-exploitation.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of Radio in Modern Television</title>
		<link>http://www.cct-assn.org/the-role-of-radio-in-modern-television.htm</link>
		<comments>http://www.cct-assn.org/the-role-of-radio-in-modern-television.htm#comments</comments>
		<pubDate>Thu, 24 Mar 2011 13:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Radio programming]]></category>

		<guid isPermaLink="false">http://www.cct-assn.org/?p=242</guid>
		<description><![CDATA[Since the arrival of the television in households across the world the importance of the radio has seemingly dwindled and dwindled, with more and more people tuning out in favour of more visual medium of TV. The days of families gathering around the wireless for the latest installment of a serial drama are seemingly long [...]]]></description>
				<content:encoded><![CDATA[<p>Since the arrival of the television in households across the <span>world</span> the importance of the radio has seemingly dwindled and dwindled, with more and more <span>people</span> tuning out in favour of more visual medium of TV.</p>
<p><span>The days of families gathering around the wireless for the latest installment of a serial drama are seemingly long gone, with home entertainment these days being more likely to feature family members in separate rooms viewing the programming of their choice.</span></p>
<p>But does this mean that radio as a spoken medium no longer has a role to play in the evolution of light entertainment?</p>
<p>In short, the answer is no, radio continues to play an important role in the development of talents and personalities that provide us with distractions during our downtime.</p>
<p>For example, many of the stars of the screen whose faces are familiar to us would never have made it into the public consciousness without the existence of radio. For presenters, radio is often the first port of call in a career plan, allowing them to hone their on air skills before attempting to make the transition to television.</p>
<p>And some of the most popular television shows have some roots in radio programming, where writers and producers have tried out ideas on audiences, helping them to weed out the ones that work and latter translate them into a visual medium.</p>
<p>Television audiences may be <span>disregarding</span> of the radio as an entertainment tool, but most are unaware of what their favorite shows owe to this understated medium.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cct-assn.org/the-role-of-radio-in-modern-television.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of CBS</title>
		<link>http://www.cct-assn.org/history-of-cbs.htm</link>
		<comments>http://www.cct-assn.org/history-of-cbs.htm#comments</comments>
		<pubDate>Sun, 20 Mar 2011 13:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Edward R. Murrow]]></category>
		<category><![CDATA[Joseph McCarthy]]></category>

		<guid isPermaLink="false">http://www.cct-assn.org/?p=241</guid>
		<description><![CDATA[CBS led the ratings for years, but it was created as an act of revenge. When Arthur Judson, a talent agent, saw that none of the stars he represented were accepted for NBC&#8217;s radio networks, Judson created his own network, the United Independent Broadcasters. This network was soon merged with the Columbia Phonograph Company and [...]]]></description>
				<content:encoded><![CDATA[<p>CBS led the ratings for years, but it was created as an act of revenge. When Arthur Judson, a talent agent, saw that none of the stars he represented were accepted for NBC&#8217;s radio networks, Judson created his own network, the United Independent Broadcasters. This network was soon merged with the Columbia Phonograph Company and became the Colombia Phonograph Broadcasting Company. Soon, after ailing profits and a few sales, the company came into the hands of William Paley, who renamed the network to CBS (Colombia Broadcasting System).</p>
<p>While Paley was aggressive in his advertising strategy (that literally paid off for the company), his main achievement was recognizing future stars and signed stars like Bing Crosby and a strong news team led by Edward R. Murrow. Paley was at first hesitant to enter the world of television broadcasting, but when it did, it maintained strong first-place finishes in the ratings for almost 20 years thanks to hits like <em>I Love Lucy, Ed Sullivan, </em>and<em> Gunsmoke.</em></p>
<p>The network did hit a speed bump with Joseph McCarthy and his followers named the station the Communist Broadcasting System. It also required loyalty oaths from all of its employees. Murrow fought this with his 1954 investigation of McCarthy, <em>See It Now.</em> Unfortunately, CBS officials disliked Murrow after this and one of the greatest news men of all time resigned in 1961. The impressive news department became shouldered for the likes of entertainment programming, such as when the 1966 Senate hearings on the Vietnam War were not broadcasted; instead, reruns of <em>I Love Lucy</em> were aired. Head of News division Fred Friendly resigned shortly after.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cct-assn.org/history-of-cbs.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of NBC</title>
		<link>http://www.cct-assn.org/history-of-nbc.htm</link>
		<comments>http://www.cct-assn.org/history-of-nbc.htm#comments</comments>
		<pubDate>Wed, 16 Mar 2011 13:09:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[NBC]]></category>

		<guid isPermaLink="false">http://www.cct-assn.org/?p=240</guid>
		<description><![CDATA[In the initial days of radio, there were just two networks before the American Broadcasting Company (ABC) came along: the Colombia Broadcasting System, or CBS, and the National Broadcasting Company, or NBC. NBC was started by its parent company, the Radio Corporation of America, who saw a way to increase their radio sales by providing [...]]]></description>
				<content:encoded><![CDATA[<p>In the initial days of radio, there were just two networks before the American Broadcasting Company (ABC) came along: the Colombia Broadcasting System, or CBS, and the National Broadcasting Company, or NBC. NBC was started by its parent company, the Radio Corporation of America, who saw a way to increase their radio sales by providing programming. RCA formed NBC in 1926, and shortly thereafter developed another network, so the two became known as NBC-Red and NBC-Blue. The two NBC networks had a cavalcade of hit programming, clear channel stations, and radio stars. NBC was one of the first companies to start experimenting with television broadcasting and began testing their broadcasts from the Empire State Building in 1932.</p>
<p>Soon the FCC became suspicious of RCA&#8217;s dominance in the broadcasting field and began investigating NBC&#8217;s procedures. Fearing a monopoly, the FCC forced the company to &#8220;divorce&#8221; it&#8217;s two high-powered networks. NBC-Blue was sold and eventually became ABC. NBC wasn&#8217;t a huge money-maker for RCA; it accounted for only a quarter of the company&#8217;s profits. However, NBC played a much more important role for RCA: it gave Americans a reason to go out a purchase a television from RCA.</p>
<p>The 50&#8242;s and 60&#8242;s saw NBC in a consistent second-place finish behind CBS. While the company focused on prime-time dramas and comedy-variety programming featuring a wealth of modern stars (Bob Hope, Perry Como, Dean Martin, Jerry Lewis), NBC is also credited with developing the &#8220;magazine concept&#8221; of advertising. Whereas companies before had merely sponsored an entire program, the commercials now appeared within the programming, like one sees within the pages of the magazine.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cct-assn.org/history-of-nbc.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of ABC</title>
		<link>http://www.cct-assn.org/the-history-of-abc.htm</link>
		<comments>http://www.cct-assn.org/the-history-of-abc.htm#comments</comments>
		<pubDate>Wed, 09 Mar 2011 13:09:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[American Broadcasting Company]]></category>
		<category><![CDATA[Leonard Goldenson]]></category>
		<category><![CDATA[Walt Disney Company]]></category>

		<guid isPermaLink="false">http://www.cct-assn.org/?p=239</guid>
		<description><![CDATA[ABC stands for the American Broadcasting Company, a company that has a long history in the television industry. In its history, ABC has long competed with other network giants CBS and NBC, and occasionally the network does come out on top. ABC hasn’t always been affiliated with the Walt Disney Company, either: that merger didn’t [...]]]></description>
				<content:encoded><![CDATA[<p>ABC stands for the American Broadcasting Company, a company that has a long history in the television industry. In its history, ABC has long competed with other network giants CBS and NBC, and occasionally the network does come out on top. ABC hasn’t always been affiliated with the Walt Disney Company, either: that merger didn’t occur until 1995. So what was the network like back when it first started?</p>
<p>ABC started back before television, when the Federal Communications Commission, or FCC, reported problems with NBC radio in the late ‘30’s. The FCC was concerned that NBC owned two networks  (NBC-Red and NBC-Blue). The FCC recommended that the two stations undergo “divorcement,” and the Blue Network was sold to Edward Noble’s American Broadcasting System. ABC was born, and the three power networks became NBC, ABC, and CBS, with ABC coming in third place in the broadcasting battle.</p>
<p>By 1951, Edward Noble and ABC were almost bankrupt. ABC was sold to Leonard Goldenson and United Paramount Theaters. Goldenson had spent his prior career at Paramount Pictures. Goldenson made a smart business move by agreeing to help fund Disneyland in exchange for 35 percent of the park. Goldenson also agreed to a Walt Disney TV series that became the network’s first big hit. By 1964, the network was number one of the three networks thanks to shows like <em>Bewitched </em>and<em> The Addams Family. </em>Unfortunately, the network only stayed number one in the ratings for a few weeks. It wasn’t until 1970 that the network experienced its first number one show, <em>Marcus Welby, M.D.</em></p>
<p>ABC made history by airing network television’s first miniseries event, <em>Rich Man, Poor Man</em>. ABC then became famous in the mid-seventies for titillating programming like <em>Charlie’s Angels </em>as well as another successful miniseries, <em>Roots.</em></p>
<div>
<p>ABC also became the first network to have a woman evening anchor, Barbara Walters.</p>
</div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cct-assn.org/the-history-of-abc.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advent of Color Television</title>
		<link>http://www.cct-assn.org/the-advent-of-color-television.htm</link>
		<comments>http://www.cct-assn.org/the-advent-of-color-television.htm#comments</comments>
		<pubDate>Mon, 07 Mar 2011 13:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Color Television]]></category>
		<category><![CDATA[Korean War]]></category>

		<guid isPermaLink="false">http://www.cct-assn.org/?p=238</guid>
		<description><![CDATA[Color television is documented as far back as 1928, when it was demonstrated by John Baird and again by Bell Telephone Laboratories a year later. The Colombia Broadcasting System, or CBS, began experimenting with color television through a field sequential color system. The FCC examined CBS’ system and noted the system’s potential, but stated the [...]]]></description>
				<content:encoded><![CDATA[<p>Color television is documented as far back as 1928, when it was demonstrated by John Baird and again by Bell Telephone Laboratories a year later. The Colombia Broadcasting System, or CBS, began experimenting with color television through a field sequential color system. The FCC examined CBS’ system and noted the system’s potential, but stated the system required more testing. With the advent of World War II, color television experimentation was put on hold in order to focus on the war effort.</p>
<p>After the war, CBS developed a color system that ran at a higher scanning rate than the monochromatic standard that already existed. They petitioned the FCC in order to commercialize their system. Unfortunately, since the system was not currently compatible, it meant that consumers would have to carry the cost of the switch. Some argued that broadcasters would lose their existing monochromatic audience because they would not have switched to the color system yet. Around the same time, the Radio Corporation of America, or RCA, developed its own system of color television. Recognizing that every day without a decision would ultimately be more costly for the American public, the FCC controversially went with CBS’s design in 1950. However, the Korean War caused a limited number of color receivers to actually be produced, and CBS was forced to discontinue color broadcasting just four months after they began broadcasting in color.</p>
<div>
<p>In 1953, a new system based off of RCA’s design was petitioned to the FCC by the National Television Systems Committee.  The FCC approved the electric color dot sequential system in late 1953. Broadcasting stations were quick to adapt to the newly approved technology, but color broadcasting was limited. NBC was especially supportive of color programming because RCA (its parent company) manufactured color receivers. CBS and ABC were much slower to provide color programming. Color television did not truly take off until the late 1960’s.</p>
</div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cct-assn.org/the-advent-of-color-television.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Radio to Television: The History of American Bandstand</title>
		<link>http://www.cct-assn.org/from-radio-to-television-the-history-of-american-bandstand.htm</link>
		<comments>http://www.cct-assn.org/from-radio-to-television-the-history-of-american-bandstand.htm#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[American Bandstand]]></category>
		<category><![CDATA[Dick Clark]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.cct-assn.org/?p=185</guid>
		<description><![CDATA[American Bandstand holds an important place in music and American history. It was one of the few television programming (along with soap operas) to successfully transfer from radio to television. During the 1950’s, it was common for stations to host a music record show because of the high amount of teenagers it drew to the [...]]]></description>
				<content:encoded><![CDATA[<p><em>American Bandstand</em> holds an important place in music and American history. It was one of the few television programming (along with soap operas) to successfully transfer from radio to television. During the 1950’s, it was common for stations to host a music record show because of the high amount of teenagers it drew to the show coupled with a low production cost. Advertisers were eager to advertise to the teenage market and record companies provided free records in hopes of gaining air time for their artists. This programming became known as “teen dance party” programs.</p>
<p><em>American Bandstand</em> originated in Philadelphia’s WFIL-TV in 1952 under the name <em>Bandstand</em>. The show was hosted “live” by Bob Horn, a well-known local DJ. As <em>Bandstand</em>’s success grew, Bob Horn began hosting in front of the cameras while Dick Clark played disk jockey. Bob Horn was then arrested for drunk driving right in the middle of WFIL’s large campaign against drunk driving. Dick Clark then took over the show.Dick Clark should be given monumental credit for insisting that the show  become racially integrated when he took over the show from Bob Horn,  given that many of the recording artists played on the show were black. Clark took the program to ABC in 1957 and succeeded in getting the network to pick up the newly renamed <em>American Bandstand.</em> It first aired in August of 1957.  The show aired at 3 PM, a perfect match for its target audiences: the teens were at home and adults were at work.</p>
<div>
<p>In 1964, the show was moved to California and only broadcasted once a week. By the late 60’s, American teens had foregone the clean-cut rock and roll of <em>American Bandstand </em>in favor of psychedelic rock<em>. </em>The show tried to adapt by focusing on disco. Eventually, after 30 years on the air, ABC cancelled the show in 1987, unable to compete with music videos.</p>
</div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=69331e2b-52dc-4864-97aa-368a6947bd3e" alt="Enhanced by Zemanta" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cct-assn.org/from-radio-to-television-the-history-of-american-bandstand.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Origins of AMC</title>
		<link>http://www.cct-assn.org/the-origins-of-amc.htm</link>
		<comments>http://www.cct-assn.org/the-origins-of-amc.htm#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Film Festival]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[Mad Men]]></category>
		<category><![CDATA[Walking Dead]]></category>

		<guid isPermaLink="false">http://www.cct-assn.org/?p=184</guid>
		<description><![CDATA[American Movie Classics has gone through significant changes over the years. While the network now focuses on providing unique and critically-acclaimed television dramas like Breaking Bad, Mad Men, and The Walking Dead, but many will remember the network before it became known for racking up Emmy Awards, when the network was showing uncut vintage movies [...]]]></description>
				<content:encoded><![CDATA[<p>American Movie Classics has gone through significant changes over the years. While the network now focuses on providing unique and critically-acclaimed television dramas like <em>Breaking Bad, Mad Men, </em>and <em>The Walking Dead,</em> but many will remember the network before it became known for racking up Emmy Awards, when the network was showing uncut vintage movies with no commercial breaks.</p>
<p>Cable television often showed movies starting in the mid 50’s and running into the 70’s. However, movie fans often hated these reshowings because of the constant breaks for commercials and the way the movies were cut and modified for time. AMC quickly gained a following of movie fans eager to get away from the chopped movie showings of regular cable.</p>
<p>The station originated with the advent of cable television in the 1980’s. In October 1984, the station began as a pay channel that offered movies from the ‘30’s, 40’s, and 50’s. When the station reached seven million subscribers in 1987, the station became a cable network “basic tier” station. By 1989, AMC’s subscribers had doubled. In 1991, it had 39 million subscribers.</p>
<p>Critics, no doubt movie lovers themselves, fell in love with AMC’s constant programming of vintage classics, everything from classic actresses and actors to unknown discoveries. They compared it to the rise of MTV, which seemed frenetic, loud, and overcomplicated when compared to the serene classic movies and sensible advertising strategies of AMC.</p>
<p>By 2002, AMC had decided to change its format and become more of a standard movie channel. Primetime broadcasting was usually more modern movies, and movies made before 1970 aired in the off-times. Advertising became a part of the network, and the network explained that their advertisers demanded more modern movies.</p>
<div>
<p>The networked developed one of its first shows in 2004 with the reality show <em>Film Fakers,</em> but the network didn’t experience its first big success until 2007’s <em>Mad Men.</em></p>
</div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=18ae6d1c-15e1-4c30-8250-1a18a3901d48" alt="Enhanced by Zemanta" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.cct-assn.org/the-origins-of-amc.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
